|
||||
Dial up v/s Cable 4 Net - Internet on cable* |
| Hours | Validity |
One time Cost | Internet Charge | Telephone Bill @ Rs. 9.60 per hour | Internet Speed | Total Invastment | |
| Dial up | Unlimited | One Year | Rs. 3,000/- | 3,300/- | 13,824/- | Good | 20,124/- |
| 56.6 KBPS Good Quality Modems Cost | (Kappa Dial-up) | (4hr. per day) | |||||
| Cable4Net | Unlimited | One Year | Rs. 5,000/- | 5,000/- | Nil | Lightning | 10,000/- |
| Installation charge of Cable | (Data Transfer 2000MB) | ||||||
| Diffrence with Cable4Net | - 2000/- | - 1700/- | +13824/- | Fast | +10,124/- | ||
| Percentage | - 40% | - 34% | + 100% | + 55% |
| * For domestic purpose. Commercial rates are different from this. |
| Comparison Starting with the initial cost, the customer has to invest Rs 5000/- one time cable cost as against expensive cable modems and analog dial-up modems. Plus the end user can save on recurring additional telephone bills. As shown in the chart the saving can shoot up to 55% compared with Dial up rates. |